(01) (Items / Accessories) © 2026
Clash Rune.
Special rune, item level 40.
Base stats
| Stat | Value |
|---|---|
| PvE Damage Tolerance | 0.5% |
| PvE Damage Boost | 0.5% |
| Penetration | 100 |
| Combat Speed | 1% |
| Multi-hit Chance | 1% |
Enchant bonus
+1 to +10| Level | PvE Damage Tolerance | PvE Damage Boost | Penetration | Combat Speed | Multi-hit Chance |
|---|---|---|---|---|---|
| +1 | 0.5% | — | — | — | — |
| +2 | 1% | — | — | — | — |
| +3 | 1.5% | 0.5% | — | — | — |
| +4 | 2% | 1% | — | — | — |
| +5 | 2.5% | 1.5% | 50 | — | — |
| +6 | 3% | 2% | 100 | — | — |
| +7 | 3.5% | 2.5% | 150 | 1% | — |
| +8 | 4% | 3% | 200 | 2% | — |
| +9 | 4.5% | 4% | 300 | 3% | 2% |
| +10 | 5% | 5% | 400 | 4% | 4% |
Data from the Global client build of 19 Sept 2026. Snapshot taken 30 Sept 2026. AtreiaLegend is an unofficial fan site, not affiliated with or endorsed by NCSOFT. AION and all related content are trademarks of NCSOFT Corporation.