Base stats
| Stat | Value |
|---|
| Attack | 166 |
| Accuracy | 50 |
| Critical Hit | 50 |
Possible sub-stats
5 rolled from this pool | Stat | Range |
|---|
| Combat Speed | 7.32% – 8.49% |
| Damage Boost | 4.21% – 4.91% |
| Multi-hit Chance | 5.58% – 6.49% |
| Weapon Damage Boost | 5.58% – 6.49% |
| Status Effect Chance | 14.88% – 17.18% |
| Might | 14 – 23 |
| Precision | 14 – 23 |
| Attack | 26 – 37 |
| Critical Hit | 39 – 52 |
| Critical Attack | 55 – 70 |
| Back Attack | 55 – 70 |
| Front Attack | 55 – 70 |
| Accuracy | 53 – 68 |
| Block | 32 – 44 |
| MP | 119 – 144 |
| HP | 239 – 282 |
Enchant bonus
+1 to +15 | Level | Attack |
| +1 | 6 |
| +2 | 12 |
| +3 | 18 |
| +4 | 23 |
| +5 | 29 |
| +6 | 35 |
| +7 | 40 |
| +8 | 46 |
| +9 | 52 |
| +10 | 57 |
| +11 | 63 |
| +12 | 69 |
| +13 | 75 |
| +14 | 80 |
| +15 | 86 |
Exceed bonus
Above max enchant | Level | Attack | Damage Boost |
| +1 | 12 | 1% |
| +2 | 23 | 2% |
| +3 | 35 | 3% |
Data from the Global client build of 19 Sept 2026. Snapshot taken 30 Sept 2026. AtreiaLegend is an unofficial fan site, not affiliated with or endorsed by NCSOFT. AION and all related content are trademarks of NCSOFT Corporation.