(01) (Skills / Cleric) © 2026
Judgment Thunder.
Cleric active mastery skill, unlocked at level 1.
What it does
Select a target within 20m and deal 72 Wind damage to up to ? enemies within 4m of the target. 2 Stagger Gauge Damage
Text from the KR/TW client; Global numbers may differ.
Specialisations
3 slots| From level | Effect |
|---|---|
| 8 | -20% MP consumed |
| 8 | Deals up to 12% more damage when less targets are hit |
| 8 | -10% enemy Combat Speed for 5s on landing [Divine Punishment] |
| 12 | 10% chance to inflict Root for 2s on landing [Divine Punishment] |
| 16 | Activates [Divine Punishment] 1 extra time |
Point cost
21 points in total| Skill level | Points | Character level |
|---|---|---|
| 1 | 0 | 1 |
| 2 | 1 | 1 |
| 3 | 1 | 4 |
| 4 | 1 | 7 |
| 5 | 2 | 10 |
| 6 | 2 | 13 |
| 7 | 2 | 16 |
| 8 | 4 | 19 |
| 9 | 4 | 22 |
| 10 | 4 | 25 |
Data from the Global client build of 19 Sept 2026 ; skill descriptions come from the KR/TW client, so a number inside one can differ on the Global servers — the tables above are Global values . Snapshot taken 30 Sept 2026. AtreiaLegend is an unofficial fan site, not affiliated with or endorsed by NCSOFT. AION and all related content are trademarks of NCSOFT Corporation.