(05) (Classes / Mage) © 2026
Sorcerer.
Magic damage, mage archetype. Wields the spellbook.
Mastery skills
23| Skill | Type | Unlocks at | Max level |
|---|---|---|---|
| Dodge | Active | Lv 1 | 1 |
| Passive | Lv 1 | 40 | |
| Active | Lv 1 | 40 | |
| Active | Lv 1 | 40 | |
| Active | Lv 1 | 40 | |
| Active | Lv 3 | 40 | |
| Active | Lv 4 | 40 | |
| Active | Lv 5 | 40 | |
| Passive | Lv 6 | 40 | |
| Active | Lv 7 | 40 | |
| Active | Lv 8 | 40 | |
| Passive | Lv 9 | 40 | |
| Active | Lv 10 | 40 | |
| Passive | Lv 11 | 40 | |
| Active | Lv 12 | 40 | |
| Passive | Lv 13 | 40 | |
| Active | Lv 14 | 40 | |
| Passive | Lv 15 | 40 | |
| Active | Lv 16 | 40 | |
| Passive | Lv 17 | 40 | |
| Passive | Lv 21 | 40 | |
| Passive | Lv 23 | 40 | |
| Passive | Lv 25 | 40 |
Stigmas
13| Stigma | Type | Unlocks at | Max level |
|---|---|---|---|
| Active | Lv 22 | 25 | |
| Active | Lv 22 | 25 | |
| Active | Lv 22 | 25 | |
| Active | Lv 22 | 25 | |
| Active | Lv 22 | 25 | |
| Active | Lv 22 | 25 | |
| Active | Lv 22 | 25 | |
| Active | Lv 22 | 25 | |
| Active | Lv 22 | 25 | |
| Active | Lv 22 | 25 | |
| Active | Lv 22 | 25 | |
| Active | Lv 22 | 25 | |
| Active | Lv 22 | 25 |
Base stats at level 100
Before gear| Stat | Value |
|---|---|
| Attack Bonus | 130 |
| Defense Bonus | 1,000 |
| HP | 11,000 |
Top weapons
All weapons| Item | Grade | Item level |
|---|---|---|
| Unique | 102 | |
| Unique | 102 | |
| Unique | 102 | |
| Unique | 94 | |
| Unique | 94 | |
| Unique | 94 | |
| Unique | 94 | |
| Unique | 86 |
Data from the Global client build of 19 Sept 2026, compiled by AION2 Hub. Snapshot taken 30 Sept 2026. AtreiaLegend is an unofficial fan site, not affiliated with or endorsed by NCSOFT. AION and all related content are trademarks of NCSOFT Corporation.